LMGs
RPK
Heavy-barreled Kalashnikov with a “club-foot” stock, 45-round mag. Swapping mags rather than belts: the Soviet squad’s edge.
Origin: USSR, 1961 — Mikhail Kalashnikov / Vyatskiye Polyany
Stats
| Base | After the Forge of Ys | |
|---|---|---|
| Name | RPK | Great Raptor |
| Damage (near / far) | 112 – 77 | 291 – 200 |
| Head multiplier | × 2.40 | × 2.40 |
| Effective range | 30 – 70 m | 30 – 70 m |
| Fire rate | 650 rpm | 650 rpm |
| Fire mode | Automatic | Automatic |
| Magazine / reserve | 45 / 270 | 75 / 450 |
| Reload | 3.10s (empty 3.80s) | 3.10s (empty 3.80s) |
| Reload type | Magazine | Magazine |
| Aim time | 400 ms | 400 ms |
| Sprint-out | 360 ms | 360 ms |
| Movement speed | 88% | 88% |
| Spread (hip / aimed) | 5.0° / 0.28° | 5.0° / 0.28° |
| Penetration | 3 targets | 3 targets |
| Zoom | × 1.20 | × 1.20 |
Effect: It swoops on its prey with a 75-round drum.
First pass at the Forge of Ys: 5,000 points. Each further pass (2,500 points) keeps these stats and rolls a new elemental ammo, different from the previous one.
Damage falloff
| Distance | Damage per bullet | After the Forge of Ys |
|---|---|---|
| ≤ 30 m | 112 | 291 |
| 50 m | 95 | 246 |
| ≥ 70 m | 77 | 200 |
Shots to kill a zombie
| Round | Torso | Head | Torso · Forge of Ys | Head · Forge of Ys |
|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 1 |
| 5 | 5 | 3 | 2 | 1 |
| 10 | 10 | 4 | 4 | 2 |
| 15 | 16 | 7 | 6 | 3 |
| 20 | 25 | 11 | 10 | 4 |
| 25 | 39 | 17 | 15 | 7 |
| 30 | 63 | 27 | 25 | 11 |
Normal difficulty, point-blank, no Perks. Shotguns: every pellet on target.
Where to find it
- Possible starting weapon when the host allows loadout weapons (level 34).
- In the Mystery Box: weight 1 (1 = regular weapon).
Compatible attachments
| Slot | Compatible attachments |
|---|---|
| Optic | Red dot sight (weapon level 2), Holographic sight (weapon level 6), ACOG 4× scope (weapon level 8), Kobra sight (weapon level 15), PSO-1 4× scope (weapon level 16) |
| Muzzle | Compensator (weapon level 4), Suppressor (weapon level 9) |
| Barrel | Short barrel (weapon level 10) |
| Underbarrel | Vertical grip (weapon level 7) |
| Magazine | Drum mag (weapon level 5), Dual mags (weapon level 11) |
| Stock | Heavy stock (weapon level 12), Folding stock (weapon level 17) |
| Grip | Grip tape (weapon level 3) |
| Ammo | Hollow point rounds (weapon level 13), FMJ rounds (weapon level 14) |
Camos
- Woodland — Kill 25 enemies
- Sand — Kill 50 enemies
- Urban — Kill 100 enemies
- Tiger — Kill 150 enemies
- Digital — Kill 200 enemies
- Splinter — Kill 300 enemies
- Hex — Kill 400 enemies
- Carbon — Kill 500 enemies
- Blood — Get 50 headshots
- Flames — Get 100 headshots
- Frost — Get 200 headshots
- Magma — Get 350 headshots
- Damascus — Get 500 headshots
- Marble — 200 kills with the weapon upgraded at the Forge of Ys
- Gold — Unlock this weapon’s 14 challenge camos
- Diamond — Get Gold on 3 weapons in the “LMGs” class
- Abyss — Get Diamond in every weapon class