Wonder weapons
St. Marcel’s Crozier
Bishop Marcel’s crozier, reforged at Cluny: silver volute, oak shaft, Ys stone. A strike sends out a golden wave that floors the Drowned and pins monsters; hold for the Anathema, a beam that pierces everything.
Origin: Lutetia, 5th century — relic of Saint Marcel, Bishop of Paris
Stats
| Base | After the Forge of Ys | |
|---|---|---|
| Name | St. Marcel’s Crozier | Crozier of the City |
| Damage (near / far) | 3,000 – 3,000 | 6,000 – 6,000 |
| Head multiplier | × 1.00 | × 1.00 |
| Effective range | 0 – 1 m | 0 – 1 m |
| Fire rate | 90 rpm | 90 rpm |
| Fire mode | Semi-automatic | Semi-automatic |
| Magazine / reserve | 8 / 48 | 12 / 72 |
| Reload | 3.00s (empty 3.00s) | 3.00s (empty 3.00s) |
| Reload type | Magazine | Magazine |
| Aim time | 300 ms | 300 ms |
| Sprint-out | 300 ms | 300 ms |
| Movement speed | 95% | 95% |
| Spread (hip / aimed) | 0.6° / 0.20° | 0.6° / 0.20° |
| Penetration | 99 targets | 99 targets |
| Zoom | × 1.10 | × 1.10 |
Effect: Fluctuat nec mergitur: the ship of Paris sails in the wave, which reaches farther, hits harder and blasts all it touches.
First pass at the Forge of Ys: 5,000 points. Each further pass (2,500 points) keeps these stats and rolls a new elemental ammo, different from the previous one.
Shots to kill a zombie
| Round | Torso | Head | Torso · Forge of Ys | Head · Forge of Ys |
|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 |
| 5 | 1 | 1 | 1 | 1 |
| 10 | 1 | 1 | 1 | 1 |
| 15 | 1 | 1 | 1 | 1 |
| 20 | 1 | 1 | 1 | 1 |
| 25 | 2 | 2 | 1 | 1 |
| 30 | 3 | 3 | 2 | 2 |
Normal difficulty, point-blank, no Perks. Shotguns: every pellet on target.
Where to find it
- Neither a wall buy nor in the Mystery Box.
Camos
This weapon earns no levels or camos.